<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bahn Blog &#187; Managing Your Business</title>
	<atom:link href="http://blog.dealerbahn.com/category/managing-your-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dealerbahn.com</link>
	<description>Thomas Ball&#039;s Professional Journal</description>
	<lastBuildDate>Thu, 10 Jun 2010 19:21:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Measuring Commercial F&amp;I Performance</title>
		<link>http://blog.dealerbahn.com/2010/05/21/measuring-commercial-fi-performance/</link>
		<comments>http://blog.dealerbahn.com/2010/05/21/measuring-commercial-fi-performance/#comments</comments>
		<pubDate>Fri, 21 May 2010 14:45:51 +0000</pubDate>
		<dc:creator>Six</dc:creator>
				<category><![CDATA[Dealership F&I]]></category>
		<category><![CDATA[Managing Your Business]]></category>

		<guid isPermaLink="false">http://blog.dealerbahn.com/?p=178</guid>
		<description><![CDATA[Top performing commercial equipment dealerships measure what matters, and use those measures to drive their business to higher performance standards.   Finance and insurance products are core products offered by top performing dealerships.  Dealerships can gauge the performance of their F&#38;I teams by asking the best questions and establishing metrics that provide fact-based answers.  (Note: Metrics presented [...]]]></description>
		<wfw:commentRss>http://blog.dealerbahn.com/2010/05/21/measuring-commercial-fi-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Spot a Well Run Dealer Sales Team</title>
		<link>http://blog.dealerbahn.com/2010/05/20/how-to-spot-a-well-run-dealer-sales-team/</link>
		<comments>http://blog.dealerbahn.com/2010/05/20/how-to-spot-a-well-run-dealer-sales-team/#comments</comments>
		<pubDate>Thu, 20 May 2010 05:39:47 +0000</pubDate>
		<dc:creator>Six</dc:creator>
				<category><![CDATA[Dealership F&I]]></category>
		<category><![CDATA[Managing Your Business]]></category>

		<guid isPermaLink="false">http://blog.dealerbahn.com/?p=148</guid>
		<description><![CDATA[Commercial equipment dealerships must have sales teams that make the most of every sales opportunity.  Dealers can grow their revenues when sales, service and F&#38;I teams work together to create a disciplined selling system that is focused on providing customers with options that could meet their needs.  But how do you know if a dealer&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.dealerbahn.com/2010/05/20/how-to-spot-a-well-run-dealer-sales-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Tips for Managing Your Businesses Credit Lines</title>
		<link>http://blog.dealerbahn.com/2009/11/02/5_tips_for_managing_business_credit/</link>
		<comments>http://blog.dealerbahn.com/2009/11/02/5_tips_for_managing_business_credit/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:35:34 +0000</pubDate>
		<dc:creator>Six</dc:creator>
				<category><![CDATA[Managing Your Business]]></category>
		<category><![CDATA[bank product]]></category>
		<category><![CDATA[bank sales]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[equipment finance]]></category>
		<category><![CDATA[equipment leasing]]></category>
		<category><![CDATA[FMV lease]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://blog.dealerbahn.com/?p=71</guid>
		<description><![CDATA[Last weekend&#8217;s announcements of nine more bank closings and CIT&#8217;s bankruptcy will add more stress to small and middle market businesses in the U.S.    Today, I am sure that many of their business customers are scrambling to find alternate funding sources. These  unfortunate events highlight the need for businesses to continually assess the viability and [...]]]></description>
		<wfw:commentRss>http://blog.dealerbahn.com/2009/11/02/5_tips_for_managing_business_credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
