<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bahn Blog &#187; Equipment Lending Primer for Banks</title>
	<atom:link href="http://blog.dealerbahn.com/category/equipment-lending-primer-for-banks/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dealerbahn.com</link>
	<description>Thomas Ball&#039;s Professional Journal</description>
	<lastBuildDate>Thu, 10 Jun 2010 19:21:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Equipment Lending Primer for Banks: Sizing Up the US Equipment Finance Market</title>
		<link>http://blog.dealerbahn.com/2009/10/28/sizing-up-the-us-equipment-finance-market/</link>
		<comments>http://blog.dealerbahn.com/2009/10/28/sizing-up-the-us-equipment-finance-market/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 22:32:38 +0000</pubDate>
		<dc:creator>Six</dc:creator>
				<category><![CDATA[Equipment Lending Primer for Banks]]></category>
		<category><![CDATA[bank product]]></category>
		<category><![CDATA[bank sales]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[equipment finance]]></category>
		<category><![CDATA[equipment leasing]]></category>
		<category><![CDATA[FMV lease]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://blog.dealerbahn.com/?p=33</guid>
		<description><![CDATA[Below are the answers to a few of the most common questions senior financial managers have about the commercial equipment finance market in the U.S. How big is the U.S. equipment finance market? Total Investment in Equipment vs Total Equipment Financed or Leased Total U.S. business investment over 2009 to 2011 is expect to be [...]]]></description>
		<wfw:commentRss>http://blog.dealerbahn.com/2009/10/28/sizing-up-the-us-equipment-finance-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equipment Lending Primer for Banks: Introduction</title>
		<link>http://blog.dealerbahn.com/2009/09/23/equipment-lending-primer-for-banks-introduction/</link>
		<comments>http://blog.dealerbahn.com/2009/09/23/equipment-lending-primer-for-banks-introduction/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 05:08:25 +0000</pubDate>
		<dc:creator>Six</dc:creator>
				<category><![CDATA[Equipment Lending Primer for Banks]]></category>
		<category><![CDATA[bank product]]></category>
		<category><![CDATA[bank sales]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[equipment finance]]></category>
		<category><![CDATA[equipment leasing]]></category>
		<category><![CDATA[FMV lease]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://blog.dealerbahn.com/?p=8</guid>
		<description><![CDATA[Over the next few weeks I  am publishing a series of articles intended to be a reference resource for bankers who are investigating entry into equipment leasing . Equipment finance is especially attractive during the recovery phase of an economic cycle because valuations tend to be realistic, businesses demanding equipment finance products are likely to [...]]]></description>
		<wfw:commentRss>http://blog.dealerbahn.com/2009/09/23/equipment-lending-primer-for-banks-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
